Content Column |
---|
width | 50.00001% |
---|
id | 978841117 |
---|
|
Content Block |
---|
background-color | $mediumGrayColor |
---|
padding | 20px 0 20px 40px |
---|
name | Account & ID Management Services |
---|
id | 978841116 |
---|
| Account & ID Management Services Block Link |
---|
page | Account & ID Management Services |
---|
|
|
Content Block |
---|
background-color | $mediumGrayColor |
---|
padding | 20px 0 20px 40px |
---|
name | Enterprise Application Services |
---|
id | 272689302 |
---|
| Enterprise Application Services
Block Link |
---|
page | Catalog of Services - Enterprise Application Services (EAS) Technology Portfolio |
---|
|
|
Content Block |
---|
background-color | $mediumGrayColor |
---|
padding | 20px 0 20px 40px |
---|
name | Learning Spaces |
---|
id | 105864628 |
---|
| Learning Spaces
|
Content Block |
---|
background-color | $mediumGrayColor |
---|
padding | 20px 0 20px 40px |
---|
name | Lunch & Learn |
---|
id | 300005421 |
---|
| Lunch & Learn
|
Content Block |
---|
background-color | $mediumGrayColor |
---|
padding | 20px 0 20px 40px |
---|
name | myTECH Helpdesk |
---|
id | 962517730 |
---|
| Image Modified myTECH HelpdeskHelp DeskmyTECH Helpdesk |
Content Block |
---|
background-color | $mediumGrayColor |
---|
padding | 20px 0 20px 40px |
---|
name | Software Services |
---|
id | 978889454 |
---|
| Software Services
|
Content Block |
---|
background-color | $mediumGrayColor |
---|
padding | 20px 0 20px 40px |
---|
name | TECHcheck |
---|
id | 798366355 |
---|
| Image Modified TECHcheck (technology checkout)Technology CheckoutTECHcheck |
content-block |
---|
background-color | $mediumGrayColor |
---|
padding | 20px 0 20px 40px |
---|
name | Training Registration |
---|
id | 979374260 |
---|
height | 37px |
---|
| Image Added Training Registration
Block Link |
---|
page | Training Course Registration |
---|
|
|
|
content-column |
---|
width | 50.00001% |
---|
id | 978841112 |
---|
|
Content Block |
---|
background-color | $mediumGrayColor |
---|
padding | 20px 0 20px 40px |
---|
name | Computer Labs |
---|
id | 791246275 |
---|
| Computer Labs
|
Content Block |
---|
background-color | $mediumGrayColor |
---|
padding | 20px 0 20px 40px |
---|
name | High Performance Computing |
---|
id | 1224909093 |
---|
| Block Link |
---|
page | High Performance Computing |
---|
|
|
Content Block |
---|
background-color | $mediumGrayColor |
---|
padding | 20px 0 20px 40px |
---|
name | LinkedIn Learning |
---|
id | 352549367 |
---|
height | 37px |
---|
| LinkedIn Learning Block Link |
---|
page | LinkedIn Learning |
---|
url | https://its.tntech.edu/display/MON/LinkedIn+Learning |
---|
|
|
Content Block |
---|
background-color | $mediumGrayColor |
---|
padding | 20px 0 20px 40px |
---|
name | Microsoft Cloud Services |
---|
id | 105979318 |
---|
| Microsoft Cloud Services
Block Link |
---|
page | Microsoft Cloud Services |
---|
|
|
Content Block |
---|
background-color | $mediumGrayColor |
---|
padding | 20px 0 20px 40px |
---|
name | Network Services |
---|
id | 978861154 |
---|
| Network Services
|
Content Block |
---|
background-color | $mediumGrayColor |
---|
padding | 20px 0 20px 40px |
---|
name | TechAnywhere VDI |
---|
id | 119199173 |
---|
height | 37px |
---|
| TechAnywhere VDI
Block Link |
---|
page | TechAnywhere Virtual Desktops |
---|
|
|
Content Block |
---|
background-color | $mediumGrayColor |
---|
padding | 20px 0 20px 40px |
---|
name | Tech Express |
---|
id | 1518088356 |
---|
height | 37px |
---|
| TechExpress
|
Content Block |
---|
background-color | $mediumGrayColor |
---|
padding | 20px 0 20px 40px |
---|
name | Training Registration |
---|
id | 979374260 |
---|
height | 37px |
---|
| Image Removed Training Registration
Block Link |
---|
page | Training Course Registration |
---|
|
|
|
|